From-figures for 22 ZIP codes
Airport transfer rates to PHL by ZIP code, and what a reserved fare includes
Every figure on this page prices one private car between a New Castle County ZIP code and Philadelphia International Airport, going either way. The table lists airport transfer rates to PHL by ZIP code for all 22 ZIPs the office serves, with a sedan figure and an SUV figure for each. Each one is a from-figure, per car and each way. Your own price arrives later, in writing, from the car company that would take the ride, and asking for it costs nothing.
| ZIP | Mail reads | Sedan from | SUV from | Road miles to PHL | Quiet-hour minutes | Places inside |
|---|---|---|---|---|---|---|
| 19703 | Claymont | $125 | $170 | 13.8 | 22 | Claymont, Naamans, Darley Green, Radnor Green, Ashbourne Hills, Claymont Heights, Worthland |
| 19810 | Wilmington | $130 | $175 | 15.9 | 26 | Arden, Ardentown, Ardencroft, Talleys Corner, Grubbs Corner, Naamans Gardens, Shipley Woods, Brandywine Forge |
| 19809 | Wilmington | $135 | $180 | 18.4 | 28 | Bellefonte, Edgemoor, Bellevue, Holly Oak, Penny Hill, Gordon Heights, Lindamere, Quarryville |
| 19803 | Wilmington | $135 | $180 | 18.8 | 32 | Fairfax, Talleyville, Blue Ball, Carrcroft, Concord Manor, Rockwood Hills, Shipley Ridge, Edenridge |
| 19802 | Wilmington | $135 | $180 | 18.8 | 32 | Brandywine Village, Brandywine Hills, Riverside, Eastlake, Price’s Run, Harlan, Penn Rose |
| 19732 | Rockland | $140 | $190 | 20.8 | 37 | Rockland, Rockland Woods |
| 19806 | Wilmington | $140 | $190 | 20.9 | 33 | Trolley Square, the Highlands, Forty Acres, Cool Spring, Alapocas, Kentmere, West Hill, Happy Valley |
| 19801 | Wilmington | $145 | $195 | 22.1 | 32 | Downtown, Riverfront, Quaker Hill, Southbridge, Midtown Brandywine, Trinity Vicinity, West Center City |
| 19807 | Wilmington | $145 | $195 | 22.8 | 41 | Greenville, Westover Hills, Centreville, Guyencourt, Montchan, Owls Nest, Sedgley Farms, Delaware Heights |
| 19805 | Wilmington | $145 | $195 | 23.3 | 39 | Little Italy, Wawaset Park, Union Park Gardens, Hilltop, Canby Park, Elsmere, Silverbrook, Prices Corner |
| 19804 | Wilmington | $155 | $210 | 26.8 | 39 | Newport, Stanton, Richardson Park, Kiamensi, Belvidere, Ashley, Woodcrest, Glenville |
| 19736 | Yorklyn | $155 | $210 | 27.1 | 44 | Yorklyn |
| 19720 | New Castle | $160 | $215 | 28.9 | 44 | New Castle, Wilmington Manor, Minquadale, Hares Corner, Hamilton Park, Farnhurst, Garfield Park, Llangollen Estates |
| 19707 | Hockessin | $160 | $215 | 29.2 | 47 | Hockessin, Yorklyn, Brackenville, Ashland, Auburn, Mockingbird Hill, Meeting House Hill, Cokesbury Village |
| 19808 | Wilmington | $160 | $215 | 30.6 | 46 | Pike Creek, Pike Creek Valley, Marshallton, Brandywine Springs, Faulkland, Duncan Village, Cranston Heights, Limestone Gardens |
| 19713 | Newark | $165 | $220 | 31.7 | 44 | Brookside, Ogletown, Robscott Manor, Breezewood, Fox Chase Park, Rutherford, Silver Brook, Marydale |
| 19717 | Newark | $170 | $230 | 34.5 | 50 | the campus ZIP in Newark |
| 19711 | Newark | $170 | $230 | 35.0 | 50 | Newark, North Star, Milford Crossroads, Mechanicsville, Fairfield Crest, Harmony Hills, Covered Bridge Farms, Little Baltimore |
| 19706 | Delaware City | $170 | $230 | 35.4 | 53 | Delaware City |
| 19733 | Saint Georges | $175 | $235 | 37.3 | 50 | Saint Georges |
| 19702 | Newark | $175 | $235 | 37.4 | 55 | Glasgow, Christiana, parts of Bear, Becks Landing, Pencader Village, Salem Woods, Glasgow Pines, Taylortown |
| 19701 | Bear | $180 | $240 | 39.2 | 56 | Bear, Caravel Farms, Kirkwood, Porter, Pigeon Run, Fairwinds, Wrangle Hill Estates, Christiana Landing |
Each figure here is a starting price for one car, one way. The written fare from the car company may add a gratuity it does not include, extra stops, waiting beyond the time it names, and an airport charge or toll where one applies.
Inside the from-figure
- One private car for your group only
- A sedan for up to 3 people or an SUV for up to 6
- One direction between an address in that ZIP and the airport
- The drive up I-95 to the terminal curb, or back from Zone 6
Added in writing, if it applies
- Gratuity, unless the written fare includes it
- Extra stops along the way
- Waiting past the time the written fare names
- An airport charge, if the car company adds one
- A toll, if the route uses one
- Parking or waiting for a meeting inside baggage claim, when you ask for one
One figure per car, each way
A from-figure marks the low end of what a ride from that ZIP costs. It covers one private car for your group alone, in one direction. A sedan holds up to 3 people and an SUV up to 6, and the figure stays the same for one passenger or a full car. A ride out and a ride back are two fares.
Fares follow the ZIP because the town on the mail says little about distance. Ten ZIPs carry Wilmington, and by road they run from 15.9 miles in 19810 to 30.6 miles in 19808. Over all 22 ZIPs, sedan figures run from $125 in Claymont to $180 in Bear, and SUV figures from $170 to $240. Among the nearer ZIPs, the airport ride from Arden, DE to PHL starts at $130 for a sedan.
What moves a fare inside one ZIP
The table gives one number per ZIP and car size, yet two houses in the same ZIP can stand miles apart by road. The car company prices the exact ride in front of it, so its written fare can match the from-figure or sit above it. Three things move it:
- the exact pickup or drop-off address, down to the house number
- the car size, with an SUV starting higher than a sedan in every ZIP
- the hour of the ride, as rush hours on I-95 between Wilmington and the airport add time
Read the company's figure, then decide
When the office finds a local car company with a car free for your time, it sends you that company's own fixed rate for the ride, in writing. The written fare also says whether gratuity is included and names anything else it may add: extra stops, waiting past the time it names, an airport charge if the company adds one, or a toll if the route uses one.
The rate comes first so that you decide with the full figure in front of you. Nothing is owed until you answer yes in writing, nothing is held in your name until the car company confirms, and before your yes you can withdraw at any moment with no charge of any kind. A free quote asks nothing of you but the details of the ride. After your yes, the booking goes to the company's office, which confirms the ride in writing with its name, the car and the pickup time. From then on, any change or cancellation follows the company's own terms, printed in the fare you read before saying yes.
Paying the company named on the fare
You pay the car company named on the written fare, and only that company, as that fare states; your fare is that company's own fare, and the company pays the office a set fee for each booking passed on. When the figures suit you, you can book a private airport transfer to PHL through the request form, or call +1 (302) 656-7483 while the phone is answered: Monday to Friday, noon to 8 p.m., and Saturday, 10 a.m. to 2 p.m., Eastern time.